N3250 over Bear Creek
Built 1910 (116 yrs ago)
Closed to traffic
Pony Truss
N3250 over Bear Creek
Pony Truss
Built 1910
107.00 ft
Built
1910
Type
Pony Truss
Style
Pratt
Length
107.00 ft
Main span
75.00 ft
Spans
1
About
Pratt pony truss
Identity & location
- NBI Number
- 031390000000000
- Carries
- N3250
- Crosses
- Bear Creek
- Year Built
- 1910
Structure
1 × 75.00ft Pratt Pony Truss span
- Bridge Type
- Pony Truss
- Main Span Style
- Pratt
- Overall Length
- 107.00 ft
- Main Span Length
- 75.00 ft
- Deck Width
- 13.00 ft
- Main Spans
- 1
Appears in datasets
ODOT Off System Bridges NBI
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| NBI No | 03139 | 03139 | ✓ |
| Structure No | 42N3250E0820002 | — | ⚠ |
| ODOT BRKEY | 3139 | — | ⚠ |
| County | Logan | Logan | ✓ |
| Facility Carried | N3250 | N3250 | ✓ |
| Feature | BEAR CREEK | Bear Creek | ✓ |
| Alt Name | 42N3250E0820002 | — | ⚠ |
| Description | 75ft. PONY TRUSS SPAN | Pratt pony truss | ✗ |
| Year Built | 1930 | 1910 | ✗ |
| Latitude | 35.82603056 | 35.8261389 | ✗ |
| Longitude | -97.21190556 | -97.2120556 | ✗ |
| Overall Length | 107.999 | 107.00 | ✗ |
| Deck Width | 12.999 | 13.00 | ✗ |
| Main Spans | 1 | 1 | ✓ |
| Skew | 0 | — | ⚠ |
| Lanes | 1 | — | ⚠ |
| Road Width | 12.999 | — | ⚠ |
| Material | 3 - Steel | — | ⚠ |
| Design | Truss — Thru (10) | — | ⚠ |
| Span Type Main | Main span (M) | — | ⚠ |
| Deck Structure | Wood or Timber (8) | — | ⚠ |
| Open / Closed | Closed (K) | — | ⚠ |
| Sufficiency | 7.5 | — | ⚠ |
| Structure Rating | Failed (0) | — | ⚠ |
| Deck Rating | Failed (0) | — | ⚠ |
| Super Rating | Failed (0) | — | ⚠ |
| Sub Rating | Failed (0) | — | ⚠ |
| Culvert Rating | Not applicable (N) | — | ⚠ |
| Owner | 02 - County Highway Agency | — | ⚠ |
| Custodian | 02 - County Highway Agency | — | ⚠ |
| Hwy System | 0 - Off Highway | — | ⚠ |
| Functional Class | 09 - Local (Rural) | — | ⚠ |
| Bridge System | D | — | ⚠ |
| ADT | 24 | — | ⚠ |
| ADT Year | 2022 | — | ⚠ |
| Historical | 4 | — | ⚠ |
Source: Oklahoma Department of Transportation (ArcGIS / NBI) · Imported May 6, 2026
Comments · 0
Log in to leave a comment.
No comments yet. Be the first to comment.
See something wrong?
If you notice an error in the information above, submit a correction and we'll review it.