N2820 over Turkey Creek
Built 1906 (120 yrs ago)
Closed to traffic
Pony Truss
N2820 over Turkey Creek
Pony Truss
Built 1906
100.00 ft
Built
1906
Type
Pony Truss
Style
Pratt
Length
100.00 ft
Main span
70.00 ft
Spans
1
Identity & location
- NBI Number
- 000660000000000
- Structure Number
- 24N2810E0480006
- Carries
- N2820
- Crosses
- Turkey Creek
- Year Built
- 1906
Structure
1 × 70.00ft Pratt Pony Truss span (4 panels)
- Bridge Type
- Pony Truss
- Main Span Style
- Pratt
- Overall Length
- 100.00 ft
- Main Span Length
- 70.00 ft
- Main Spans
- 1
- Main Span Panels
- 4
Appears in datasets
ODOT Off System Bridges NBI
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| NBI No | 00066 | 00066 | ✓ |
| Structure No | 24N2820E0550004 | 24N2810E0480006 | ✗ |
| ODOT BRKEY | 66 | — | ⚠ |
| County | Garfield | Garfield | ✓ |
| Facility Carried | N2820 | N2820 | ✓ |
| Feature | TURKEY CREEK | Turkey Creek | ✓ |
| Alt Name | 24N2820E0550004 | — | ⚠ |
| Description | 60ft. PONY TRUSS SPAN | — | ⚠ |
| Year Built | 1906 | 1906 | ✓ |
| Latitude | 36.21232222 | 36.2122222 | ✗ |
| Longitude | -97.97889167 | -97.9788611 | ✗ |
| Overall Length | 88.999 | 100.00 | ✗ |
| Deck Width | 16.001 | — | ⚠ |
| Main Spans | 1 | 1 | ✓ |
| Skew | 0 | — | ⚠ |
| Lanes | 1 | — | ⚠ |
| Road Width | 13.501 | — | ⚠ |
| Material | 3 - Steel | — | ⚠ |
| Design | Truss — Thru (10) | — | ⚠ |
| Span Type Main | Main span (M) | — | ⚠ |
| Deck Structure | Wood or Timber (8) | — | ⚠ |
| Open / Closed | Closed (K) | — | ⚠ |
| Sufficiency | 16.8 | — | ⚠ |
| Structure Rating | Failed (0) | — | ⚠ |
| Deck Rating | Critical (2) | — | ⚠ |
| Super Rating | Critical (2) | — | ⚠ |
| Sub Rating | Critical (2) | — | ⚠ |
| Culvert Rating | Not applicable (N) | — | ⚠ |
| Owner | 02 - County Highway Agency | — | ⚠ |
| Custodian | 02 - County Highway Agency | — | ⚠ |
| Hwy System | 0 - Off Highway | — | ⚠ |
| Functional Class | 09 - Local (Rural) | — | ⚠ |
| Bridge System | D | — | ⚠ |
| ADT | 24 | — | ⚠ |
| ADT Year | 2008 | — | ⚠ |
| Historical | 4 | — | ⚠ |
Source: Oklahoma Department of Transportation (ArcGIS / NBI) · Imported May 6, 2026
Oklahoma Spans of Time 2007
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Garfield | Garfield | ✓ |
| Structure No | 24N2810E0480006 | 24N2810E0480006 | ✓ |
| Build Date | 1906 | 1906 | ✓ |
| Bridge Type | Pony Truss | Pony Truss | ✓ |
| Num Spans | 3 | 1 | ✗ |
| Total Length | 100 | 100.00 | ✗ |
| Longest Span | 70 | 70.00 | ✗ |
| Builder Plate | No | ✓ | |
| Connections | pinned | — | ⚠ |
| Builder | — | ⚠ | |
| Curb Width | 16 | — | ⚠ |
| NR Eligible | No | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 4, 2026
Oklahoma Spans of Time 1993
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Garfield | Garfield | ✓ |
| Structure Number | 24N2810E0480006 | 24N2810E0480006 | ✓ |
| Built Year | 1906 | 1906 | ✓ |
| Bridge Type | Pony Truss | Pony Truss | ✓ |
| Bridge Design | Pratt | — | ⚠ |
| Num Spans | 3 | 1 | ✗ |
| Total Length | 100 | 100.00 | ✗ |
| Main Span Length | 70 | 70.00 | ✗ |
| Builder Plate | No | ✓ | |
| Connections | pinned | — | ⚠ |
| Curb Width | 16 | — | ⚠ |
| NRHP Listed | No | ✓ |
Source: Oklahoma Department of Transportation / Spans of Time (1993) · Imported May 6, 2026
All surveys vs. bridge record
3 surveys · 45 fields
| Field | Bridge | 2026 | 2007 | 1993 |
|---|---|---|---|---|
| NBI No | 00066 | 00066 ✓ | — | — |
| Structure No | 24N2810E0480006 | 24N2820E0550004 ✗ | 24N2810E0480006 ✓ | 24N2810E0480006 ✓ |
| ODOT BRKEY | — | 66 | — | — |
| County | Garfield | Garfield ✓ | Garfield ✓ | Garfield ✓ |
| Facility Carried | N2820 | N2820 ✓ | — | — |
| Feature | Turkey Creek | TURKEY CREEK ✓ | — | — |
| Alt Name | — | 24N2820E0550004 | — | — |
| Description | — | 60ft. PONY TRUSS SPAN | — | — |
| Year Built | 1906 | 1906 ✓ | 1906 ✓ | 1906 ✓ |
| Latitude | 36.2122222 | 36.21232222 ✗ | — | — |
| Longitude | -97.9788611 | -97.97889167 ✗ | — | — |
| Overall Length | 100.00 | 88.999 ✗ | — | — |
| Deck Width | — | 16.001 | — | — |
| Main Spans | 1 | 1 ✓ | — | — |
| Skew | — | 0 | — | — |
| Lanes | — | 1 | — | — |
| Roadway / Curb Width | — | 13.501 | 16 | 16 |
| Material | — | 3 - Steel | — | — |
| Design | — | Truss — Thru (10) | — | — |
| Span Type Main | — | Main span (M) | — | — |
| Deck Structure | — | Wood or Timber (8) | — | — |
| Open / Closed | — | Closed (K) | — | — |
| Sufficiency | — | 16.8 | — | — |
| Structure Rating | — | Failed (0) | — | — |
| Deck Rating | — | Critical (2) | — | — |
| Super Rating | — | Critical (2) | — | — |
| Sub Rating | — | Critical (2) | — | — |
| Culvert Rating | — | Not applicable (N) | — | — |
| Owner | — | 02 - County Highway Agency | — | — |
| Custodian | — | 02 - County Highway Agency | — | — |
| Hwy System | — | 0 - Off Highway | — | — |
| Functional Class | — | 09 - Local (Rural) | — | — |
| Bridge System | — | D | — | — |
| ADT | — | 24 | — | — |
| ADT Year | — | 2008 | — | — |
| Historical | — | 4 | — | — |
| Bridge Type | Pony Truss | — | Pony Truss ✓ | Pony Truss ✓ |
| Num Spans | 1 | — | 3 ✗ | 3 ✗ |
| Total Length | 100.00 | — | 100 ✗ | 100 ✗ |
| Main / Longest Span | 70.00 | — | 70 ✗ | 70 ✗ |
| Builder Plate | — | No ✓ | No ✓ | |
| Connections | — | — | pinned | pinned |
| NR Eligible | — | — | No | — |
| Bridge Design | — | — | — | Pratt |
| NRHP Listed | — | — | No ✓ |
✓ matches the bridge record · ✗ differs · blank in the Bridge column means the bridge record has no value for that field.
Comments · 0
Log in to leave a comment.
No comments yet. Be the first to comment.
See something wrong?
If you notice an error in the information above, submit a correction and we'll review it.