N3130 Rd over Black Bear Creek
In service 1914–2013 (99 yrs)
Closed to traffic
Pony Truss
N3130 Rd over Black Bear Creek
Pony Truss
Built 1914
106.00 ft
Built
1914
Type
Pony Truss
Style
Pratt
Length
106.00 ft
Main span
60.00 ft
Spans
1
Visits
1
About
4 Panel Pratt Pony Truss pin connected
Identity & location
- NBI Number
- 003940000000000
- Structure Number
- 52N3130E0450009
- Carries
- N3130 Rd
- Crosses
- Black Bear Creek
- Year Built
- 1914
- Year Closed
- 2013
Structure
1 × 60.00ft Pratt Pony Truss span (4 panels)
- Bridge Type
- Pony Truss
- Main Span Style
- Pratt
- Overall Length
- 106.00 ft
- Main Span Length
- 60.00 ft
- Deck Width
- 14.00 ft
- Main Spans
- 1
- Main Span Panels
- 4
Photos · 4
Unattached photos
Visit log · 1
-
Sep 22, 2024by Mike Roquemore
Appears in datasets
ODOT Off System Bridges NBI
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| NBI No | 00394 | 00394 | ✓ |
| Structure No | 52N3130E0450009 | 52N3130E0450009 | ✓ |
| ODOT BRKEY | 394 | — | ⚠ |
| County | Noble | Noble | ✓ |
| Facility Carried | N3130 | N3130 Rd | ✗ |
| Feature | BLACK BEAR CREEK | Black Bear Creek | ✓ |
| Alt Name | 52N3130E0450009 | — | ⚠ |
| Description | 60ft. PONY TRUSS SPAN | 4 Panel Pratt Pony Truss pin connected | ✗ |
| Year Built | 1914 | 1914 | ✓ |
| Latitude | 36.349319 | 36.3492500 | ✗ |
| Longitude | -97.425967 | -97.4259722 | ✗ |
| Overall Length | 106.001 | 106.00 | ✗ |
| Deck Width | 13.999 | 14.00 | ✗ |
| Main Spans | 1 | 1 | ✓ |
| Skew | 0 | — | ⚠ |
| Lanes | 1 | — | ⚠ |
| Road Width | 13.999 | — | ⚠ |
| Material | 3 - Steel | — | ⚠ |
| Design | Truss — Thru (10) | — | ⚠ |
| Span Type Main | Main span (M) | — | ⚠ |
| Deck Structure | Wood or Timber (8) | — | ⚠ |
| Open / Closed | Closed (K) | — | ⚠ |
| Sufficiency | 18.9 | — | ⚠ |
| Structure Rating | Failed (0) | — | ⚠ |
| Deck Rating | Failed (0) | — | ⚠ |
| Super Rating | Failed (0) | — | ⚠ |
| Sub Rating | Failed (0) | — | ⚠ |
| Culvert Rating | Not applicable (N) | — | ⚠ |
| Owner | 02 - County Highway Agency | — | ⚠ |
| Custodian | 02 - County Highway Agency | — | ⚠ |
| Hwy System | 0 - Off Highway | — | ⚠ |
| Functional Class | 09 - Local (Rural) | — | ⚠ |
| Bridge System | D | — | ⚠ |
| ADT | 24 | — | ⚠ |
| ADT Year | 2022 | — | ⚠ |
| Historical | 4 | — | ⚠ |
Source: Oklahoma Department of Transportation (ArcGIS / NBI) · Imported May 6, 2026
Oklahoma Spans of Time 2021
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Noble | Noble | ✓ |
| NBI No | 00394 | 00394 | ✓ |
| Structure No | 52N3130E0450009 | 52N3130E0450009 | ✓ |
| Facility Carried | N3130 | N3130 Rd | ✗ |
| Feature | BLACK BEAR CREEK | — | ⚠ |
| Truss Type | Pratt Pony Truss | Pony Truss | ✗ |
| Year Built | 1914 | 1914 | ✓ |
| NRHP Listed | No | ✓ | |
| NRHP Eligible | Yes | — | ⚠ |
| NRHP Criteria | Eligible (C) | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 7, 2026
Oklahoma Spans of Time 2007
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Noble | Noble | ✓ |
| Structure No | 52N3130E0450009 | 52N3130E0450009 | ✓ |
| Build Date | 1914 | 1914 | ✓ |
| Bridge Type | Pony Truss | Pony Truss | ✓ |
| Num Spans | 4 | 1 | ✗ |
| Total Length | 106 | 106.00 | ✗ |
| Longest Span | 60 | 60.00 | ✗ |
| Builder Plate | No | ✓ | |
| Connections | pinned | — | ⚠ |
| Builder | — | ⚠ | |
| Curb Width | 14 | — | ⚠ |
| NR Eligible | No | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 4, 2026
Oklahoma Spans of Time 1993
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Noble | Noble | ✓ |
| Structure Number | 52N3130E0450009 | 52N3130E0450009 | ✓ |
| Built Year | 1914 | 1914 | ✓ |
| Bridge Type | Pony Truss | Pony Truss | ✓ |
| Bridge Design | Pratt | — | ⚠ |
| Num Spans | 4 | 1 | ✗ |
| Total Length | 106 | 106.00 | ✗ |
| Main Span Length | 60 | 60.00 | ✗ |
| Builder Plate | No | ✓ | |
| Connections | pinned | — | ⚠ |
| Curb Width | 14 | — | ⚠ |
| NRHP Listed | No | ✓ |
Source: Oklahoma Department of Transportation / Spans of Time (1993) · Imported May 6, 2026
All surveys vs. bridge record
4 surveys · 46 fields
| Field | Bridge | 2026 | 2021 | 2007 | 1993 |
|---|---|---|---|---|---|
| NBI No | 00394 | 00394 ✓ | 00394 ✓ | — | — |
| Structure No | 52N3130E0450009 | 52N3130E0450009 ✓ | 52N3130E0450009 ✓ | 52N3130E0450009 ✓ | 52N3130E0450009 ✓ |
| ODOT BRKEY | — | 394 | — | — | — |
| County | Noble | Noble ✓ | Noble ✓ | Noble ✓ | Noble ✓ |
| Facility Carried | N3130 Rd | N3130 ✗ | N3130 ✗ | — | — |
| Feature | Black Bear Creek | BLACK BEAR CREEK ✓ | BLACK BEAR CREEK ✓ | — | — |
| Alt Name | — | 52N3130E0450009 | — | — | — |
| Description | 4 Panel Pratt Pony Truss pin connected | 60ft. PONY TRUSS SPAN ✗ | — | — | — |
| Year Built | 1914 | 1914 ✓ | 1914 ✓ | 1914 ✓ | 1914 ✓ |
| Latitude | 36.3492500 | 36.349319 ✗ | — | — | — |
| Longitude | -97.4259722 | -97.425967 ✗ | — | — | — |
| Overall Length | 106.00 | 106.001 ✗ | — | — | — |
| Deck Width | 14.00 | 13.999 ✗ | — | — | — |
| Main Spans | 1 | 1 ✓ | — | — | — |
| Skew | — | 0 | — | — | — |
| Lanes | — | 1 | — | — | — |
| Roadway / Curb Width | — | 13.999 | — | 14 | 14 |
| Material | — | 3 - Steel | — | — | — |
| Design | — | Truss — Thru (10) | — | — | — |
| Span Type Main | — | Main span (M) | — | — | — |
| Deck Structure | — | Wood or Timber (8) | — | — | — |
| Open / Closed | — | Closed (K) | — | — | — |
| Sufficiency | — | 18.9 | — | — | — |
| Structure Rating | — | Failed (0) | — | — | — |
| Deck Rating | — | Failed (0) | — | — | — |
| Super Rating | — | Failed (0) | — | — | — |
| Sub Rating | — | Failed (0) | — | — | — |
| Culvert Rating | — | Not applicable (N) | — | — | — |
| Owner | — | 02 - County Highway Agency | — | — | — |
| Custodian | — | 02 - County Highway Agency | — | — | — |
| Hwy System | — | 0 - Off Highway | — | — | — |
| Functional Class | — | 09 - Local (Rural) | — | — | — |
| Bridge System | — | D | — | — | — |
| ADT | — | 24 | — | — | — |
| ADT Year | — | 2022 | — | — | — |
| Historical | — | 4 | — | — | — |
| Truss Type | Pony Truss | — | Pratt Pony Truss ✗ | Pony Truss ✓ | Pony Truss ✓ |
| NRHP Listed | — | No ✓ | — | No ✓ | |
| NRHP Eligible | — | — | Yes | No | — |
| NRHP Criteria | — | — | Eligible (C) | — | — |
| Num Spans | 1 | — | — | 4 ✗ | 4 ✗ |
| Total Length | 106.00 | — | — | 106 ✗ | 106 ✗ |
| Main / Longest Span | 60.00 | — | — | 60 ✗ | 60 ✗ |
| Builder Plate | — | — | No ✓ | No ✓ | |
| Connections | — | — | — | pinned | pinned |
| Bridge Design | — | — | — | — | Pratt |
✓ matches the bridge record · ✗ differs · blank in the Bridge column means the bridge record has no value for that field.
Comments · 0
Log in to leave a comment.
No comments yet. Be the first to comment.
See something wrong?
If you notice an error in the information above, submit a correction and we'll review it.