E0560 over Crow's Nest Creek
Built 1913 (113 yrs ago)
Closed to traffic
Pony Truss
E0560 over Crow's Nest Creek
Pony Truss
Built 1913
60.00 ft
Built
1913
Type
Pony Truss
Style
Pratt Half Hip
Length
60.00 ft
Main span
60.00 ft
Spans
1
About
Prattt half hip pony truss 4 panel
Identity & location
- NBI Number
- 003420000000000
- Structure Number
- 24E0560N3040007
- Carries
- E0560
- Crosses
- Crow's Nest Creek
- Year Built
- 1913
Structure
1 × 60.00ft Pratt Half Hip Pony Truss span (4 panels)
- Bridge Type
- Pony Truss
- Main Span Style
- Pratt Half Hip
- Overall Length
- 60.00 ft
- Main Span Length
- 60.00 ft
- Deck Width
- 15.70 ft
- Main Spans
- 1
- Main Span Panels
- 4
Appears in datasets
ODOT Off System Bridges NBI
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| NBI No | 00342 | 00342 | ✓ |
| Structure No | 24E0560N3040007 | 24E0560N3040007 | ✓ |
| ODOT BRKEY | 342 | — | ⚠ |
| County | Garfield | Garfield | ✓ |
| Facility Carried | E0560 | E0560 | ✓ |
| Feature | CROW'S NEST CREEK | Crow's Nest Creek | ✓ |
| Alt Name | 24E0560N3040007 | — | ⚠ |
| Description | 60ft. PONY TRUSS SPAN | Prattt half hip pony truss 4 panel | ✗ |
| Year Built | 1913 | 1913 | ✓ |
| Latitude | 36.203414 | 36.2034722 | ✗ |
| Longitude | -97.574664 | -97.5746944 | ✗ |
| Overall Length | 60 | 60.00 | ✗ |
| Deck Width | 16.001 | 15.70 | ✗ |
| Main Spans | 1 | 1 | ✓ |
| Skew | 0 | — | ⚠ |
| Lanes | 1 | — | ⚠ |
| Road Width | 15.699 | — | ⚠ |
| Material | 3 - Steel | — | ⚠ |
| Design | Truss — Thru (10) | — | ⚠ |
| Span Type Main | Main span (M) | — | ⚠ |
| Deck Structure | Wood or Timber (8) | — | ⚠ |
| Open / Closed | Closed (K) | — | ⚠ |
| Sufficiency | 23.2 | — | ⚠ |
| Structure Rating | Failed (0) | — | ⚠ |
| Deck Rating | Failed (0) | — | ⚠ |
| Super Rating | Failed (0) | — | ⚠ |
| Sub Rating | Failed (0) | — | ⚠ |
| Culvert Rating | Not applicable (N) | — | ⚠ |
| Owner | 02 - County Highway Agency | — | ⚠ |
| Custodian | 02 - County Highway Agency | — | ⚠ |
| Hwy System | 0 - Off Highway | — | ⚠ |
| Functional Class | 09 - Local (Rural) | — | ⚠ |
| Bridge System | D | — | ⚠ |
| ADT | 24 | — | ⚠ |
| ADT Year | 2017 | — | ⚠ |
| Historical | 5 | — | ⚠ |
Source: Oklahoma Department of Transportation (ArcGIS / NBI) · Imported May 6, 2026
Oklahoma Spans of Time 2007
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Garfield | Garfield | ✓ |
| Structure No | 24E0560N3040007 | 24E0560N3040007 | ✓ |
| Build Date | 1913 | 1913 | ✓ |
| Bridge Type | Pony Truss | Pony Truss | ✓ |
| Num Spans | 1 | 1 | ✓ |
| Total Length | 75 | 60.00 | ✗ |
| Longest Span | 60 | 60.00 | ✗ |
| Builder Plate | No | ✓ | |
| Connections | pinned | — | ⚠ |
| Builder | — | ⚠ | |
| Curb Width | 16 | — | ⚠ |
| NR Eligible | No | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 4, 2026
Oklahoma Spans of Time 1993
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Garfield | Garfield | ✓ |
| Structure Number | 24E0560N3040007 | 24E0560N3040007 | ✓ |
| Built Year | 1913 | 1913 | ✓ |
| Bridge Type | Pony Truss | Pony Truss | ✓ |
| Bridge Design | Pratt Half Hip | — | ⚠ |
| Num Spans | 1 | 1 | ✓ |
| Total Length | 75 | 60.00 | ✗ |
| Main Span Length | 60 | 60.00 | ✗ |
| Builder Plate | No | ✓ | |
| Connections | pinned | — | ⚠ |
| Curb Width | 16 | — | ⚠ |
| NRHP Listed | No | ✓ |
Source: Oklahoma Department of Transportation / Spans of Time (1993) · Imported May 6, 2026
All surveys vs. bridge record
3 surveys · 45 fields
| Field | Bridge | 2026 | 2007 | 1993 |
|---|---|---|---|---|
| NBI No | 00342 | 00342 ✓ | — | — |
| Structure No | 24E0560N3040007 | 24E0560N3040007 ✓ | 24E0560N3040007 ✓ | 24E0560N3040007 ✓ |
| ODOT BRKEY | — | 342 | — | — |
| County | Garfield | Garfield ✓ | Garfield ✓ | Garfield ✓ |
| Facility Carried | E0560 | E0560 ✓ | — | — |
| Feature | Crow's Nest Creek | CROW'S NEST CREEK ✓ | — | — |
| Alt Name | — | 24E0560N3040007 | — | — |
| Description | Prattt half hip pony truss 4 panel | 60ft. PONY TRUSS SPAN ✗ | — | — |
| Year Built | 1913 | 1913 ✓ | 1913 ✓ | 1913 ✓ |
| Latitude | 36.2034722 | 36.203414 ✗ | — | — |
| Longitude | -97.5746944 | -97.574664 ✗ | — | — |
| Overall Length | 60.00 | 60 ✗ | — | — |
| Deck Width | 15.70 | 16.001 ✗ | — | — |
| Main Spans | 1 | 1 ✓ | — | — |
| Skew | — | 0 | — | — |
| Lanes | — | 1 | — | — |
| Roadway / Curb Width | — | 15.699 | 16 | 16 |
| Material | — | 3 - Steel | — | — |
| Design | — | Truss — Thru (10) | — | — |
| Span Type Main | — | Main span (M) | — | — |
| Deck Structure | — | Wood or Timber (8) | — | — |
| Open / Closed | — | Closed (K) | — | — |
| Sufficiency | — | 23.2 | — | — |
| Structure Rating | — | Failed (0) | — | — |
| Deck Rating | — | Failed (0) | — | — |
| Super Rating | — | Failed (0) | — | — |
| Sub Rating | — | Failed (0) | — | — |
| Culvert Rating | — | Not applicable (N) | — | — |
| Owner | — | 02 - County Highway Agency | — | — |
| Custodian | — | 02 - County Highway Agency | — | — |
| Hwy System | — | 0 - Off Highway | — | — |
| Functional Class | — | 09 - Local (Rural) | — | — |
| Bridge System | — | D | — | — |
| ADT | — | 24 | — | — |
| ADT Year | — | 2017 | — | — |
| Historical | — | 5 | — | — |
| Bridge Type | Pony Truss | — | Pony Truss ✓ | Pony Truss ✓ |
| Num Spans | 1 | — | 1 ✓ | 1 ✓ |
| Total Length | 60.00 | — | 75 ✗ | 75 ✗ |
| Main / Longest Span | 60.00 | — | 60 ✗ | 60 ✗ |
| Builder Plate | — | No ✓ | No ✓ | |
| Connections | — | — | pinned | pinned |
| NR Eligible | — | — | No | — |
| Bridge Design | — | — | — | Pratt Half Hip |
| NRHP Listed | — | — | No ✓ |
✓ matches the bridge record · ✗ differs · blank in the Bridge column means the bridge record has no value for that field.
Comments · 0
Log in to leave a comment.
No comments yet. Be the first to comment.
See something wrong?
If you notice an error in the information above, submit a correction and we'll review it.