N2970 over Spring Creek
Built 1926 (100 yrs ago)
Closed to traffic
Pony Truss
N2970 over Spring Creek
Pony Truss
Built 1926
105.00 ft
Built
1926
Type
Pony Truss
Style
Warren with Verticals
Length
105.00 ft
Main span
60.00 ft
Spans
1
Identity & location
- Structure Number
- 37N2970E0610008
- Carries
- N2970
- Crosses
- Spring Creek
- Year Built
- 1926
Structure
1 × 60.00ft Warren with Verticals Pony Truss span
- Bridge Type
- Pony Truss
- Main Span Style
- Warren with Verticals
- Overall Length
- 105.00 ft
- Main Span Length
- 60.00 ft
- Deck Width
- 16.00 ft
- Main Spans
- 1
Appears in datasets
Oklahoma Spans of Time 2007
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Kingfisher | Kingfisher | ✓ |
| Structure No | 37N2970E0610008 | 37N2970E0610008 | ✓ |
| Build Date | 1926 | 1926 | ✓ |
| Bridge Type | Pony Truss | Pony Truss | ✓ |
| Num Spans | 3 | 1 | ✗ |
| Total Length | 105 | 105.00 | ✗ |
| Longest Span | 60 | 60.00 | ✗ |
| Builder Plate | No | ✓ | |
| Connections | riveted | — | ⚠ |
| Builder | — | ⚠ | |
| Curb Width | 16 | — | ⚠ |
| NR Eligible | No | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 4, 2026
Oklahoma Spans of Time 1993
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Kingfisher | Kingfisher | ✓ |
| Structure Number | 37N2970E0610008 | 37N2970E0610008 | ✓ |
| Built Year | 1926 | 1926 | ✓ |
| Bridge Type | Pony Truss | Pony Truss | ✓ |
| Bridge Design | Warren with Verticals | — | ⚠ |
| Num Spans | 3 | 1 | ✗ |
| Total Length | 105 | 105.00 | ✗ |
| Main Span Length | 60 | 60.00 | ✗ |
| Builder Plate | No | ✓ | |
| Connections | riveted | — | ⚠ |
| Curb Width | 16 | — | ⚠ |
| NRHP Listed | No | ✓ |
Source: Oklahoma Department of Transportation / Spans of Time (1993) · Imported May 6, 2026
All surveys vs. bridge record
2 surveys · 13 fields
| Field | Bridge | 2007 | 1993 |
|---|---|---|---|
| County | Kingfisher | Kingfisher ✓ | Kingfisher ✓ |
| Structure No | 37N2970E0610008 | 37N2970E0610008 ✓ | 37N2970E0610008 ✓ |
| Build Date | 1926 | 1926 ✓ | 1926 ✓ |
| Bridge Type | Pony Truss | Pony Truss ✓ | Pony Truss ✓ |
| Num Spans | 1 | 3 ✗ | 3 ✗ |
| Total Length | 105.00 | 105 ✗ | 105 ✗ |
| Main / Longest Span | 60.00 | 60 ✗ | 60 ✗ |
| Builder Plate | No ✓ | No ✓ | |
| Connections | — | riveted | riveted |
| Roadway / Curb Width | — | 16 | 16 |
| NR Eligible | — | No | — |
| Bridge Design | — | — | Warren with Verticals |
| NRHP Listed | — | No ✓ |
✓ matches the bridge record · ✗ differs · blank in the Bridge column means the bridge record has no value for that field.
Comments · 0
Log in to leave a comment.
No comments yet. Be the first to comment.
See something wrong?
If you notice an error in the information above, submit a correction and we'll review it.